Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 VI 1.610.527 312 20 15.6 10.732.949 3.172.366 239.218
2 VI_ 665.027 153 10 15.3 4.656.797 1.364.007 247.779
3 NORTH 124.983 24 271 0.1 1.788.851 13.660.077 1.899.678
4 DOOM 62.432 15 14 1.1 308.778 1.235.954 263.823
5 aNorth 46.909 11 54 0.2 1.137.936 2.791.511 18.593
6 PL1 26.247 7 0 7 102.540 13.780 0
7 ME 25.673 5 62 0.1 274.327 4.940.102 752.961
8 Ark 18.148 3 28 0.1 142.936 1.016.382 142.687
9 SIN 11.762 5 47 0.1 153.035 747.590 42.482
10 LIONS 9.792 3 0 3 17.825 29.464 138
11 ~NAF~ 4.431 2 0 2 26.918 1.032 0
12 ME2 1.816 1 18 0.1 316.373 996.705 69.759
13 B$D 0 0 8 0 25.456 87.387 17.384
14 SUB 0 0 5 0 0 97.868 3.540
15 TANS 0 0 2 0 6.209 45.379 0
16 TBD 0 0 0 0 15.315 0 0
17 TIR 0 0 2 0 0 29.256 30
Rank:
Search: