Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 konig-ludwig VI 7.174.092 769 9329
2 ReSpEcT VI 4.321.816 447 9668
3 jamie.s VI 3.936.239 385 10224
4 iTz CoMpLeX VI_ 3.817.253 381 10019
5 TheTroubleMaker VI 2.911.732 290 10040
6 Whinny the Pooh VI 2.797.934 267 10479
7 Westy-kid VI 2.766.169 289 9572
8 R.E.D. VI_ 2.627.566 276 9520
9 JonnyWard94 VI 2.615.120 285 9176
10 Three Blazed Muskerteers VI_ 2.415.659 260 9291
11 Jayc VI 2.224.542 264 8426
12 Tangerine VI 2.208.448 242 9126
13 Unorthodox. VI 2.005.900 219 9159
14 TRAUMA VI 1.914.900 190 10078
15 jonodriller VI 1.687.293 183 9220
16 frenty VI_ 1.244.421 140 8889
17 Sleeman VI_ 1.102.712 117 9425
18 broon VI_ 467.691 73 6407
19 Gordon Ramsay VI_ 425.159 51 8336
20 Darkling VI_ 330.314 43 7682
21 The Shadow DOOM 312.152 36 8671
22 browny11195 DOOM 239.433 28 8551
23 mythos VI_ 235.048 29 8105
24 Trojan Horse DOOM 233.995 34 6882
25 LZYTITAN LIONS 231.091 28 8253
down >>>
Rank:
Search: