Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 konig-ludwig VI 7.154.615 765 9352
2 ReSpEcT VI 4.310.588 446 9665
3 jamie.s VI 3.920.666 385 10184
4 iTz CoMpLeX VI_ 3.803.333 380 10009
5 TheTroubleMaker VI 2.907.764 289 10061
6 Whinny the Pooh VI 2.795.267 267 10469
7 Westy-kid VI 2.756.302 287 9604
8 JonnyWard94 VI 2.610.360 285 9159
9 R.E.D. VI_ 2.547.044 266 9575
10 Three Blazed Muskerteers VI_ 2.414.163 260 9285
11 Jayc VI 2.218.439 264 8403
12 Tangerine VI 2.206.135 242 9116
13 Unorthodox. VI 2.005.900 219 9159
14 TRAUMA VI 1.913.438 190 10071
15 jonodriller VI 1.685.606 183 9211
16 frenty VI_ 1.214.442 136 8930
17 Sleeman VI_ 1.099.557 117 9398
18 broon VI_ 467.691 73 6407
19 Gordon Ramsay VI_ 425.159 51 8336
20 Darkling VI_ 329.823 43 7670
21 The Shadow DOOM 311.188 36 8644
22 browny11195 DOOM 238.960 28 8534
23 mythos VI_ 234.434 29 8084
24 Trojan Horse DOOM 232.602 34 6841
25 LZYTITAN LIONS 229.729 28 8205
down >>>
Rank:
Search: