Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1201 Wonder Woman 0 0 0
1202 rytasd 0 0 0
1203 falcogr 0 0 0
1204 ansteyfox 0 0 0
1205 Snakemanpk 0 0 0
1206 SkullSplittr ERM 0 0 0
1207 Fyshionary west 0 0 0
1208 Retr0 D.R 0 0 0
1209 AJW06 0 0 0
1210 LeftPeg 0 0 0
1211 SJHughes 0 0 0
1212 Luke2102 0 0 0
1213 NumbNutz69 D.S 0 0 0
1214 Dunbar Castle H.T 0 0 0
1215 Crepuscular 0 0 0
1216 Elder 0 0 0
1217 lloydcooper 0 0 0
1218 Esox 0 0 0
<<< up
Rank:
Search: