Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 VI 21.108.541 12 1.759.045 2419 8.726
2 VI_ 6.753.926 11 613.993 847 7.974
3 !?! 4.804.558 12 400.380 683 7.034
4 ~NAF~ 1.093.383 7 156.198 157 6.964
5 SIN 921.130 11 83.739 200 4.606
6 DOOM 689.395 12 57.450 120 5.745
7 SHADES 541.113 10 54.111 127 4.261
8 COTO 529.359 12 44.113 106 4.994
9 O-R 501.241 10 50.124 102 4.914
10 FREE 492.662 7 70.380 75 6.569
11 SNIFF 336.636 12 28.053 87 3.869
12 BTB 320.888 6 53.481 56 5.730
13 TTT 317.382 8 39.673 70 4.534
14 EDBOIS 293.063 10 29.306 61 4.804
15 PL1 263.363 8 32.920 49 5.375
16 Thicc 162.621 6 27.104 33 4.928
17 ASE 153.660 6 25.610 37 4.153
18 LOuA 132.490 3 44.163 34 3.897
19 Celt2 130.711 4 32.678 33 3.961
20 AES 99.004 3 33.001 18 5.500
21 Colin 91.772 4 22.943 29 3.165
22 LIONS 86.005 3 28.668 18 4.778
23 TWW 79.988 7 11.427 20 3.999
24 ME 74.481 8 9.310 25 2.979
25 TWM 69.482 2 34.741 13 5.345
down >>>
Rank:
Tribe tag:
Tribe name: