Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 VI 21.063.602 12 1.755.300 2415 8.722
2 VI_ 6.750.214 11 613.656 847 7.970
3 !?! 4.838.991 12 403.249 687 7.044
4 ~NAF~ 1.091.438 7 155.920 157 6.952
5 SIN 919.343 11 83.577 199 4.620
6 DOOM 688.765 12 57.397 120 5.740
7 SHADES 539.648 10 53.965 127 4.249
8 COTO 528.505 12 44.042 106 4.986
9 O-R 500.667 10 50.067 102 4.909
10 FREE 492.601 7 70.372 75 6.568
11 SNIFF 336.060 12 28.005 87 3.863
12 BTB 320.616 6 53.436 56 5.725
13 TTT 317.170 8 39.646 70 4.531
14 EDBOIS 292.623 10 29.262 61 4.797
15 PL1 262.904 8 32.863 49 5.365
16 Thicc 162.621 6 27.104 33 4.928
17 ASE 153.466 6 25.578 37 4.148
18 LOuA 132.283 3 44.094 34 3.891
19 Celt2 130.598 4 32.650 33 3.958
20 AES 98.745 3 32.915 18 5.486
21 Colin 91.762 4 22.941 29 3.164
22 LIONS 85.862 3 28.621 18 4.770
23 TWW 79.988 7 11.427 20 3.999
24 ME 74.417 8 9.302 25 2.977
25 TWM 69.462 2 34.731 13 5.343
down >>>
Rank:
Tribe tag:
Tribe name: