Map Ranking

konig-ludwig

konig-ludwig
Points:3.851.156
Rank:1
Opponents defeated: 4.765.869 (2.)
Tribe: VI


Villages (460) Coordinates Points
~ K44 | MAO 001 ~
498|435 9.978
~ K44 | MAO 0011 ~Vegeta
499|438 8.332
~ K44 | MAO 002 ~
497|435 9.528
~ K44 | MAO 002 ~ Chi Chi
496|435 8.315
~ K44 | MAO 003 ~ Master Roshi
496|436 2.251
~ K44 | MAO 040 ~
492|436 9.437
~ K44 | MAO 041 ~
490|437 9.986
~ K44 | MAO 042 ~ druth1976
491|438 9.476
~ K44 | MAO 043 ~ druth1976
490|439 9.975
~ K44 | MAO 044 ~ druth1976
490|441 9.301
~ K44 | MAO 045 ~ druth1976
489|442 7.782
~ K44 | MAO 045 ~ druth1976
491|441 9.980
~ K44 | MAO 046 ~ druth1976
491|442 9.988
~ K44 | MAO 047 ~ druth1976
492|442 9.507
~ K44 | MAO 050 ~
488|440 7.689
~ K44 | MAO 0501 ~
489|439 9.464
~ K44 | MAO 051 ~
488|438 9.577
~ K44 | MAO 052 ~
488|437 9.969
~ K44 | MAO 053 ~
487|437 9.498
~ K44 | MAO 500 ~ ~ 002 Tallow
488|496 9.987
~ K44 | MAO 500 ~ 000 Ballyduff
487|494 9.999
~ K44 | MAO 500 ~ 001 Lismore
487|495 9.750
~ K44 | MAO 500 ~ Mallow
491|498 9.534
~ K54 | MAO 000~
492|502 9.999
~ K54 | MAO 000~
492|503 9.988
~ K54 | MAO 001 ~
491|501 9.978
~ K54 | MAO 002 ~
491|502 9.497
~ K54 | MAO 003 ~
490|502 9.993
~ K54 | MAO 0031 ~
490|504 9.964
~ K54 | MAO 004 ~
489|501 9.586
~ K54 | MAO 005 ~
488|502 9.999
~ K54 | MAO 006 ~..KouKouRouKou.
485|504 9.978
~ K54 | MAO 007 ~
486|498 9.507
~ K54 | MAO 0071 ~
485|498 9.818
~ K54 | MAO 008 ~
484|494 9.543
~ K54 | MAO 008 ~ 002
486|490 9.985
~ K54 | MAO 008 ~ 003
485|489 9.554
~ K54 | MAO 008 ~ 007
481|490 9.994
~ K54 | MAO 008 ~ 008
483|492 9.977
~ K54 | MAO 008 ~ 010
480|490 8.243
~ K54 | MAO 008 ~ 014
482|493 8.525
~ K54 | MAO 008 ~ Wholesome
483|488 9.994
~ K54 | MAO 009 ~ 011
485|495 9.968
~ K54 | MAO 009 ~ Aesahaetrrs
484|496 9.882
~ K54 | MAO 009 ~ Bloomers
483|497 10.013
~ K54 | MAO 009 ~ Britannia
482|497 9.973
~ K54 | MAO 010 ~
484|499 10.019
~ K54 | MAO 011 ~
483|500 9.583
~ K54 | MAO 015 ~
482|498 9.882
~ K54 | MAO 015 ~ Orange is
482|499 9.994
~ K54 | MAO 017 ~ Scoop
481|499 9.938
~ K54 | MAO 020 ~
483|503 9.412
~ K54 | MAO 021 ~
482|503 9.454
~ K54 | MAO 022 ~
482|505 9.495
~ K54 | MAO 023 ~Layton
481|502 9.985
~ K54 | MAO 030 ~
479|504 9.999
~ K54 | MAO 031 ~
478|505 9.583
~ K54 | MAO 032 ~
478|504 9.580
~ K54 | MAO 050 Only A Small One
478|501 9.999
~ K54 | MAO 051 ~
478|500 9.592
~ K54 | MAO 051 ~ 012
479|500 7.938
~ K54 | MAO 052 ~ Lazy Again
477|500 9.847
~ K54 | MAO 053 ~
477|499 9.994
~ K54 | MAO 054 ~
476|499 9.512
~ K54 | MAO 0540 ~ Jammy Dodger
478|496 9.469
~ K54 | MAO 0541 ~ Kaoss
477|497 10.000
~ K54 | MAO 0542 ~
476|498 9.963
~ K54 | MAO 055 ~
475|498 9.711
~ K54 | MAO 056 ~
475|499 9.895
~ K54 | MAO 057 ~
474|499 9.980
~ K54 | MAO 058 ~
472|498 9.977
~ K54 | MAO 0581 ~ Showtime
469|497 10.004
~ K54 | MAO 0581 ~ Vault 10
469|498 5.699
~ K54 | MAO 0581 ~ Vault 8
469|496 5.533
~ K54 | MAO 0582 ~ 021 017
468|498 9.499
~ K54 | MAO 0583 ~ 021
466|499 8.627
~ K54 | MAO 0584 ~ 018
466|497 6.584
~ K54 | MAO 059 ~
472|499 9.510
~ K54 | MAO 0590 ~
471|500 9.481
~ K54 | MAO 0591 ~ lykorzs
471|499 5.645
~ K54 | MAO 060 ~
476|501 9.479
~ K54 | MAO 0601 ~ 018 009
475|501 10.094
~ K54 | MAO 061 ~
474|501 9.546
~ K54 | MAO 064 ~
475|503 9.772
~ K54 | MAO 065 ~ 036
475|504 9.886
~ K54 | MAO 070 ~ Frog 02
477|506 9.999
~ K54 | MAO 075 ~ Frog 05
475|508 9.904
~ K54 | MAO 100 ~ Another Gift
472|503 9.999
~ K54 | MAO 100 ~ SeasideAgros
473|503 9.581
~ K54 | MAO 100 ~ Sim City v2
470|501 9.997
~ K54 | MAO 100 ~Finders Keepers
471|504 9.799
~ K54 | MAO 100 ~How Many Gifts?
471|502 9.990
~ K54 | MAO 100 ~One Gift Closer
473|504 9.526
~ K54 | MAO 101 ~
473|506 9.647
~ K54 | MAO 101 ~ 020
472|507 7.357
~ K54 | MAO 101 ~ 022
469|508 8.234
~ K54 | MAO 200 ~
467|504 10.234
~ K54 | MAO 200 ~ 001
466|504 9.996
~ K54 | MAO 200 ~ 002
465|505 7.528
~ K54 | MAO 200 ~ 003
466|506 5.198
Display all leftover 360 villages
Profile
Personal picture
Personal text
grinninggrinninggrinninggrinning

Victory achievements
Not on my watch

As a supporter, you defeated the most opponents on World 46.

Master of Points

You were the #1 player when World 66 finished.

Master of Points

You were the #1 player when World 77 finished.

Master of Battle

You defeated the most opponents on World 77.

Ruthless

As an attacker, you defeated the most opponents on World 77.

Not on my watch

As a supporter, you defeated the most opponents on World 77.

Winning Tribe

You vanquished World 46 with your tribe MAO MAO.

Winning Tribe

You vanquished World 53 with your tribe MAOMAO.

Winning Tribe

You vanquished World 59 with your tribe MA0MAO.

Winning Tribe

You vanquished World 66 with your tribe MAOMAO.

Winning Tribe

You vanquished World 71 with your tribe MAOMAO.

Winning Tribe

You vanquished World 77 with your tribe MAOMAO.

 
Milestone achievements
Conqueror (Level 3)

You were the first to own 250 villages

Conqueror (Level 2)

You were the first to own 100 villages

Score champion (Level 2)

You were the first to reach 1.000.000 points.

Score champion (Level 1)

You were the first to reach 10.000 points.

Conqueror (Level 1)

You were the third to own 2 villages


 
Daily achievements
16x Attacker of the day

Defeat the most units in this world as the attacker.

Best result: on 23.09.2025 (145.635 units)


24x Looter of the day

Plunder the most resources in this world.

Best result: on 18.09.2025 (6.542.908 resources)


28x Plunderer of the day

Plunder the most villages in this world.

Best result: on 24.08.2025 (69.652 villages)


18x Great power of the day

Conquer the most villages in this world.

Best result: on 24.09.2025 (18 villages)


57x Gatherer of the day

Scavenge the most resources in this world.

Best result: on 09.10.2025 (33.261.493 resources)


 
Growth achievements
Gatherer (Gold - Level 4)

Scavenge a total of 100.000.000 resources.


 
Achievements on other worlds
World 46

World 77

World 69

World 79

World 73

World 81

World 74

World 70